音圈馬達 可直接垂直運動且不須透過螺桿或是任何機構轉換,再搭配本公司所研製具備精密電流控制之軟著陸功能之驅動器VCP-03,可確保以音圈馬達進行取放時,力量的絕對性與精密性,同時,本公司VCM皆以搭配自行研發Encoder,可將VCM全行程分割至12800份,使VCM能夠精密移動不須另外搭配光學尺。
用途
- 半導體/LED晶圓晶粒/IC取放
- 面板玻璃切割刀頭力量控制
- 觸控面板觸控壓力測試
等…
MTSL
|
|
Specification | |
Stoke | 15 mm |
Resolution | 1.2 um |
Rated Force | 1.5Nt |
Peak Force | 6.0Nt |
Rated Current | 0.25A |
Peak Current | 1A |
Driver Voltage | 24V |
Moving Mass | 25g |
Total Mass | 200g |
尺寸圖下載 |
VCM1
|
|
Specification | |
Stoke | 10 mm |
Resolution | 0.8um |
Rated Force | 1Nt |
Peak Force | 5Nt |
Rated Current | 0.2A |
Peak Current | 1A |
Driver Voltage | 24V |
Moving Mass | 16g |
Total Mass87 | 87g |
尺寸圖下載 |
VCM2
|
|
Specification | |
Stoke | 4.5 mm |
Resolution | 0.4um |
Rated Force | 2Nt |
Peak Force | 10Nt |
Rated Current | 0.2A |
Peak Current | 1A |
Driver Voltage | 24V |
Moving Mass | 35g |
Total Mass | 170g |
尺寸圖下載 |
SVC
|
|
Specification | |
Stoke | 28mm |
Resolution | 2.2um |
Rated Force | 15Nt |
Peak Force | 37Nt |
Rated Current | 2A |
Peak Current | 5A |
Driver Voltage | 12V |
Moving Mass | 140g |
Total Mass | 900g |
尺寸圖下載 |
VCR
|
|
Specification | |
Stoke | 8mm |
Resolution | 0.625um |
Rated Force | 6.5Nt |
Peak Force | 20Nt |
Rated Current | 0.6A |
Peak Current | 2A |
Driver Voltage | 24V |
Moving Mass | 75g |
Total Mass | 450g |
尺寸圖下載 |
VCK
|
|
Specification | |
Stoke | 3mm |
Resolution | 0.25um |
Rated Force | 0.3Nt |
Peak Force | 1.5Nt |
Rated Current | 0.2A |
Peak Current | 1A |
Driver Voltage | 12V |
Moving Mass | 5.6g |
Total Mass | 20g |
尺寸圖下載 |
VCP03
|
|
使用者手冊下載 | VCP-03 Users manual_2.0_Chinese.pdf |
上層調機軟體下載 | VCM_Status_new_3.16.rar |
上層條機軟體下載(RS-485通訊版) | VCM_Status_new_3.4_485.rar |
上層調機軟體使用者手冊下載 | MotionConsoleV3.16_chinese.pdf |